South Yorkshire Softball Fixtures 2022
|
|||
NORTH |
SOUTH |
||
| ADWICK-LE-STREET | ANSTON ARROWS II | ||
| BARNBY DUN | BRADFIELD BERNADETTES | ||
| DARFIELD | CARIBBEAN | ||
| DONCASTER SHIELD MAIDENS | ECKINGTON | ||
| FISHLAKE | HALLAM | ||
| HIGHAM II | HOLLINSEND | ||
| STAINBROUGH | OUGHTIBRIDGE | ||
| WORSBROUGH BRIDGE |
WICKERSLEY VIXENS II |
||
8th May |
|||
| NORTH | |||
| Stainbrough | V | Adwick-le-Street | |
| Higham II | V | Fishlake | |
| Doncaster Shield Maidens | V | Darfield | |
| Worsbrough Bridge | V |
Barnby Dun - now Tues 10th May
|
|
| SOUTH | |||
| Anston Arrows II | V | Eckington | |
| Oughtibridge | V | Hollinsend | |
| Bradfield Bernadettes | V | Caribbean | |
| Hallam | V | Wickersley Vixens II
|
|
22nd May |
|||
| NORTH | |||
| Higham II | V | Barnby Dun | |
| Darfield | V | Fishlake | |
| Adwick-le-Street | V | Worsbrough Bridge | |
| Doncaster Shield Maidens | V | Stainbrough
|
|
| SOUTH | |||
| Oughtibridge | V | Bradfield Bernadettes | |
| Hollinsend | V | Anston Arrows II | |
| Wickersley Vixens II | V | Caribbean | |
| Hallam | V | Eckington
|
|
5th June |
|||
| NORTH | |||
| Fishlake | V | Stainbrough | |
| Worsbrough Bridge | V | Doncaster Shield Maidens | |
| Barnby Dun | V | Adwick-le-Street | |
| Darfield | V | Higham II
|
|
5th June |
|||
| SOUTH | |||
| Hollinsend | V | Bradfield Bernadettes | |
| Caribbean | V | Hallam | |
| Anston Arrows II | V | Wickersley Vixens II | |
| Eckington | V | Oughtibridge | |
19th June |
|||
| NORTH | |||
| Barnby Dun | V | Stainbrough | |
| Adwick-le-Street | V | Higham II | |
| Darfield | V | Worsbrough Bridge | |
| Doncaster Shield Maidens | V | Fishlake | |
| SOUTH | |||
| Oughtibridge | V | Hallam | |
| Eckington | V | Wickersley Vixens II | |
| Bradfield Bernadettes | V | Anston Arrows II | |
| Caribbean | V | Hollinsend | |
3rd July |
|||
| NORTH | |||
| Higham II | V | Doncaster Shield Maidens | |
| Adwick-le-Street | V | Darfield | |
| Fishlake | V | Barnby Dun | |
| Worsbrough Bridge | V | Stainbrough | |
| SOUTH | |||
| Hollinsend | V | Eckington | |
| Anston Arrows II | V | Caribbean | |
| Hallam | V | Bradfield Bernadettes | |
| Wickersley Vixens II | V | Oughtibridge | |
17th July |
|||
| NORTH | |||
| Doncaster Shield Maidens | V | Barnby Dun | |
| Adwick-le-Street | V | Fishlake | |
| Stainbrough | V | Darfield | |
| Worsbrough Bridge | V | Higham II | |
| SOUTH | |||
| Caribbean | V | Oughtibridge | |
| Wickersley Vixens II | V | Hollinsend | |
| Bradfield Bernadettes | V | Eckington | |
| Hallam | V | Anston Arrows II | |
|
|
|||
7th August |
|||
| NORTH | |||
| Adwick-le-Street | V | Doncaster Shield Maidens | |
| Stainbrough | V | Higham II | |
| Barnby Dun | V | Darfield | |
| Fishlake | V | Worsbrough Bridge | |
| SOUTH | |||
| Anston Arrows II | V | Oughtibridge | |
| Hollinsend | V | Hallam | |
| Eckington | V | Caribbean | |
| Wickersley Vixens II | V | Bradfield Bernadettes
|
|
| Fixtures in BOLD ITALICS subject to change due to ground availability
Higham II have requested for their fixtures to be played midweek
|
|||
FINALS DAYS – 21stAugust (Venues TBC)
|
|||
Division 1 Finals |
Division 2 Finals |
||
|
All 7 teams – knockout format. ¼ finals, semi-finals & Final. 1st place in the league receives a bye into the semi-finals |
All 7 teams – knockout format. ¼ finals, semi-finals & Final. 1st place in the league receives a bye into the semi-finals |
||
Division 3 Championship Finals
8 teams - Top 4 teams from Div 3N & Div 3S. Knockout format. ¼ finals, semi-finals & Final |
Division 3 Plate Finals
8 teams – Bottom 4 from Div 3N & Div 3S. Knockout format. ¼ finals, semi-finals & Final. |
||
