Support our club- help us develop the new pavilion - email: barnbyduncricket@btinternet.com
| Date | Opponents | Home / Away | Result | Scores | Highlights batting | Highlights bowling |
| April 23rd | Darton | Away | Win 8 pts | Darton 159-8 BD 160-9 Thurnscoe 130 BD 133-2 | J Young 70 no | B Wood 4-40 |
| April 30th | Crofton | Home | Lost 0 pts | BD 34 Crofton 35-0 | ||
| May 7th | Notton 1 | Away | Win 10 pts | Notton 154 BD 155-7 | L McMahon 55 C Norris 44 | J Young 4-14 S McPhee 4-46 |
| May 14th | Sprotbrough | Home | Win 7 pts | Sprotbro' 97-9 BD 100-5 | ||
| May 21st | Peglers 1 | Away | Win 10 pts | Peglers 88 BD 89-4 | ||
| May 28th | Garforth 1 | Home | Win 7 pts | Garforth 124-8 BD 126-7 | ||
| June 4th | Ferrybridge C PS | Home | Win 10pts | BD 203-9 Ferrybridge 92 | C Norris 62 L McMahon 40 | J Newton 5-40 S McPhee 4-28 |
| June 11th | Featherstone Town | Away | Lost 2 pts | Feath'stone 207-4 BD 126 | ||
| June 18th | Old Sharlston | Home | Lost 4 pts | Old Sharlston 138 BD 122 | ||
| June 25th | Pledwick 1 | Away | Win 10 pts | Pledwick 102 BD 105-3 | ||
| July 2nd | Whitley Bridge | Home | Win 10 pts | BD 185-9 Whitley B 135 | L McMahon 55 | |
| July 9th | Darton | Home | Win 10 pts | |||
| July 16th | Crofton | Away | No play rain 2 pts | |||
| July 23rd | Notton 1 | Home | Win 9 pts | Notton 217-8 BD 218-8 | ||
| July 30th | Sprotbrough | Away | Win 10 pts | Sprotbrough 131 BD 132-4 | ||
| August 6th | Peglers 1 | Home | Lost 4 pts | Peglers 176-8 BD 151-8 | ||
| August 13th | Garforth 1 | Away | Lost 2 pts | BD 138-8 Garforth 140-4 | ||
| August 20th | Ferrybridge C PS | Away | Lost 5 pts | BD 190 Ferrybridge 192-8 | ||
| August 27th | Featherstone Town | Home | Lost 4 pts | Featherstone 184 BD 100 | ||
| September 3rd | Old Sharlston | Away | Win 8 pts | BD 253-9 Old Sh'ton 190-6 | L McMahon 111 | |
| September 10th | Pledwick 1 | Home | Lost 2 pts | BD 111 Pledwick 112-5 | ||
| September 17th | Whitley Bridge | Away | Won 7 pts | Whitley 130-7 BD 135-9 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.