Support our club- help us develop the new pavilion - email: barnbyduncricket@btinternet.com
| Date | Opponents | Home / Away | Result | Scores | Highlights |
| April 19th | Darton | Away | Abandoned- 2pts | --- | |
| April 26th | West Bretton | Home | Win 10 pts | W Bret'n 91 BD 94-5 | M Nurse 5-4 |
| May 3rd | Rothwell | Away | Win 10pts | R'thwell 146 BD 149-2 | S Barnes 89 M Nurse 6-21 |
| May 10th | Thorne | Home | Winning draw 9pts | BD 252-7 Thorne 146-8 | C Broughton 57 S Walker 52 |
| May 17th | Monk Bretton | Away | Winning draw 9pts | BD 193-8 Mk Br'tn 181-8 | J Horne 42 M Nurse 4-33 |
| May 24th | Conisbrough | Home | Lost 0pts | BD 81 Conisbro' 82-1 | --- |
| May 31st | South Kirkby | Home | Win 10pts | S'th K'rkby 83 BD 87-6 | S McPhee 4-17 |
| June 7th | Whitley Bridge | Away | Winning draw 8pts | WB 167-9 BD 172-8 | J Horne 5-46 S Walker 51 |
| June 14th | Upper Haugh | Away | Winning draw 7 pts | Up H'gh 163-6 BD 164-4 | S Walker 59 |
| June 21st | Askern | Home | No play rain- 2pts | --- | |
| June 28th | Frickley 2 | Away | Winning draw 9 pts | Frickley 207-8 BD 211-9 | P Decent 5-58 R Barnes 52 |
| July 5th | Darton | Home | No play rain - 2pts | --- | |
| July 12th | West Bretton | Away | No play rain- 2pts | --- | |
| July 19th | Rothwell | Home | Rain affected - 5pts | BD 186-9 R'thwell 30-2 | |
| July 26th | Thorne | Away | Winning draw - 8pts | Thorne 148-8 BD 149-8 | |
| August 2nd | Monk Bretton | Home | Win 10pts | BD 252-6 Mk Br'tn 172 | S Barnes117 P Decent 71 |
| August 9th | Conisbrough | Away | No play rain - 2pts | --- | |
| August 16th | South Kirkby | Away | Losing draw 2pts | S'th Kirby 182-9 BD 86 | M Nurse 4-56 |
| August 23rd | Whitley Bridge | Home | Win 10pts | BD 163-9 Whit B'ge 104 | B Smith 5-31 S Rich 60 |
| August 30th | Upper Haugh | Home | Losing draw 4pts | BD 160-8 Up H'gh 161-7 | |
| September 6th | Askern | Away | No play rain - 2pts | --- | |
| September 13th | Frickley 2 | Home | Win 10pts | BD 137 Frickley 133 | S Barnes 48 C Rice 4-38 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.